Govindsar, Kathua, Jammu & Kashmir
Product List
Product/Composition | Packing | NET Rate | M.R.P. | Shipper |
Per Strip / Bott. | Per Strip / Bott. | |||
BIODINE OINTMENT | 15-Gms | 56 | ||
Povidone – Iodine 5% w/w | ||||
BIODINE (SOLUTION) | 100-ML | DPCO | 120 Bott. | |
Povidone Iodine 5% w/w | ||||
BURNOCARE (Cream) | 30-Gms | DPCO | ||
Silver Sulphadiazine 1% w/w | ||||
Chlordexidine Gluconate 0.2% w/w | ||||
CALAFIN ( Cream) | 15GM | 26 | ||
Calamine 5% w/w | ||||
Liquid Paraffin 25% w/w | ||||
CLAHIST LOTION | 100ML | 75 | 120 Bott. | |
Calamine 8% w/w | ||||
Diphenhydramine H.C.L 1% w/w | ||||
Camphor 0.1% w/w | 60ML | 45 | 100 Bott. | |
CLOBET-S OINT | 15GM | 45 | ||
Clobectasol propionate 0.05 % w/w | ||||
Salicylic Acid 6 % w/w | ||||
KEETOP SHAMPOO | 60ML | 115 | 100 Bott. | |
Kotoconazole 2% w/w | ||||
FLUTOP-N ( CREAM) | 15-GM | 45 | ||
Flucinolone Acetonide 0.025% w/w | ||||
Neomycin Sulphate 0.5% w/w | ||||
FUNDID-B ( CREAM) | 15-GM | 60 | ||
Clotrimazole 1%w/w | ||||
Beclomethasone Dipropionate 0.025% w/w | ||||
HISTOVATE-N | 15gms | 18.5 | ||
Betamethasone Valerate 1.0% w/v | ||||
Neomycin Sulphate 0.5% w/v | ||||
MELACLEAN ( CREAM) | 15-gms | 90 | ||
Hydroquinone 2 % w/w | ||||
Tretinoin 0.025 % w/w | ||||
Mometasone Foroate 0.10 % w/w | ||||
METSONE (Cream) | 5 gms | 45 | ||
Mometasone Fuorate 0.1 % w/w | ||||
NOSCAB LOTION | 100 ml | 60 | 120 Bott. | |
Gama Benzene | ||||
Hexachloride 1.0%w/w | ||||
Cetrimide 0.1%w/w | ||||
NOSCAB CREAM | 30 g | 65 | ||
Permethrin 50 mg | ||||
SOFTREACH CREAM | 30GM | 45 | ||
Urea 10% w/v | ||||
Latic acid 10%w/v | ||||
Propyleneglycol 10% w/v | ||||
Liquid Paraffin 10% w/v | ||||
TOPSUN CT – SHAMPOO | 60ML | 115 | 100 Bott. | |
Clotrmazole 1.0% w/v | ||||
Selenium Sulphate 2.5% w/v | ||||
TOPSUN SHAMPOO | 60 ML | NA | 100 Bott. | |
Selenium Sulphide 2.5% w/w | ||||
HYCALVIT Tab. | Vial | NA | ||
Calcium Carbonate 625 mg | 30 Tab | |||
Magnesium Hcl 180 mg | ||||
Zinc Gluconate 14 mg | ||||
BALDNIL LOTION | 60 ML | 200 | 100 Bott. | |
Minoxidil 2 % | ||||
STAYHAIR | 60ML | 499 | ||
Minoxidil 5 % | ||||
ULTRASOFT LOTION | 100 ML | 60 | 120 Bott. | |
Light liquid paraffin 6% w/w | ||||
White Soft Paraffin 15% w/w | ||||
Cloderm GM Cream | 15-gm | 45 | ||
Colbetasol Propionate 0.05 % w/w | ||||
Gentamicin Sulphate 0.2 % w/w | ||||
Miconazole Nitrate 2.0 % w/w |
Contact Us
Biosearch Organics
D.I.C. Industrial Estate, Govindsar, Govindsar, Kathua, Jammu & Kashmir - 184104, India
Mobile : +91-9878009162
Phone : ++91-0161-6578993, ++91-0161-6549993
Fax : +91-0161-2802561
E-mail : ultramark786@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.